Brentwood Real Estate Specialist - Real Estate Property - Davidson County - Schools
Brentwood Real Estate Specialist - Real Estate Property - Davidson County - Schools
Brentwood Real Estate Specialist - Real Estate Property - Davidson County - Schools

  • Area Libraries
  • Attractions
  • Home
  • Recent News
  • Team Members
  • Today's News
  • Useful Links

  • FOR BUYERS
  • Dream Home
  • MLS Search
  • Our Listings

  • FOR SELLERS
  • Ask an Expert
  • Market Analysis

  • RESOURCES
  • Area Profile
  • Area Schools
  • Area Weather
  • Currency Calculator
  • Free Reports
  • Mortgage Calculator
  • Our Friends
  • Site Map
  • Terminology

  • CONTACT
  • Contact Me
  • Tell a Friend


  • 742,251 page views
    since Feb 2005

    Davidson County


    913 Douglas Avenue
    Nashville TN 37206 US

    Nashville PUBLIC SCHOOLS

    School Grades Phone
    BAILEY MIDDLE SCHOOL 05-08 (615) 262-6670
    BELLEVUE MIDDLE SCHOOL 05-08 (615) 662-3000
    BELLSHIRE DESIGN CENTER KG-04 (615) 860-1452
    BINKLEY ELEMENTARY SCHOOL KG-04 (615) 333-5037
    BORDEAUX ENHANCED OPTION KG-04 (615) 291-6355
    BRICK CHURCH MIDDLE SCHOOL 05-08 (615) 262-6665
    BROOKMEADE ELEMENTARY KG-04 (615) 353-2000
    C LAWRENCE MAGNET SCHOOL KG-04 (615) 291-6410
    CALDWELL EARLY CHILDHOOD CENTER KG-KG (615) 291-6361
    CAMERON MIDDLE SCHOOL 05-08 (615) 291-6365
    CHARLOTTE PARK ELEMENTARY KG-04 (615) 353-2006
    COCKRILL ELEMENTARY SCHOOL KG-04 (615) 298-8075
    COHN ALTERNATIVE SCHOOL 07-12 (615) 298-6633
    CORA HOWE ELEMENTARY SCHOOL KG-04 (615) 262-6675
    COTTON ELEMENTARY SCHOOL KG-04 (615) 262-6981
    CRIEVE HALL ELEMENTARY SCHOOL KG-04 (615) 333-5059
    CUMBERLAND ELEMENTARY SCHOOL KG-04 (615) 291-6370
    DALEWOOD MIDDLE SCHOOL 05-08 (615) 262-6680
    DAN MILLS ELEMENTARY SCHOOL KG-04 (615) 262-6677
    DONELSON MIDDLE SCHOOL 05-08 (615) 889-6090
    EAKIN ELEMENTARY SCHOOL KG-04 (615) 298-8076
    EAST LITERATURE MAGNET SCHOOL 05-12 (615) 262-6947
    EWING PARK MIDDLE SCHOOL 05-08 (615) 876-5115
    FALL-HAMILTON ELEMENTARY KG-04 (615) 291-6380
    GLENCLIFF COMP HIGH SCHOOL 09-12 (615) 333-5070
    GLENCLIFF ELEMENTARY SCHOOL KG-04 (615) 333-5105
    GLENDALE MIDDLE SCHOOL 05-06 (615) 298-8077
    GLENGARRY ELEMENTARY SCHOOL KG-04 (615) 360-2900
    GLENN ENHANCE OPTION SCHOOL KG-04 (615) 262-6682
    GLENVIEW ELEMENTARY SCHOOL KG-04 (615) 360-2906
    GOWER ELEMENTARY SCHOOL KG-04 (615) 353-2012
    GRA-MAR MIDDLE SCHOOL 05-08 (615) 262-6685
    H G HILL MIDDLE SCHOOL 05-08 (615) 353-2075
    HARPETH VALLEY ELEMENTARY KG-04 (615) 662-3015
    HARRIS HILLMAN SPECIAL KG-12 (615) 298-8085
    HAYNES MIDDLE SCHOOL KG-06 (615) 262-6688
    HAYWOOD ELEMENTARY SCHOOL KG-04 (615) 333-5118
    HEAD MIDDLE MATHEMATICS / SCIENCE MAGNET 05-08 (615) 329-8160
    HICKMAN ELEMENTARY KG-04 (615) 884-4020
    HILLSBORO COMP HIGH SCHOOL 09-12 (615) 298-8400
    HILLWOOD COMP HIGH SCHOOL 09-12 (615) 353-2025
    HULL JACKSON MONTESSORI MAGNET KG-04 (615) 291-6601
    HUME FOGG MAGNET HIGH SCHOOL 09-12 (615) 742-6300
    HUNTERS LANE COMPREHENSIVE HIGH SCHOOL 09-12 (615) 860-1401
    INGLEWOOD ELEMENTARY SCHOOL KG-04 (615) 262-6697
    J BAXTER ALTERNATIVE 07-12 (615) 650-5381
    JERE BAXTER MIDDLE SCHOOL 05-08 (615) 662-3000
    JOHN B WHITSITT ELEMENTARY SCHOOL KG-04 (615) 333-5600
    JOHN EARLY MIDDLE/ MONTESSORI/ PAIDEIA 05-08 () -
    JOHN OVERTON COMPREHENSIVE HIGH SCHOOL 09-12 (615) 333-5135
    JOHN T MOORE MIDDLE SCHOOL 05-08 (615) 298-8095
    JOHNSON ALTERNATIVE SCHOOL KG-08 (615) 291-6414
    JONES PAIDEIA MAGNET KG-04 (615) 291-6382
    JULIA GREEN ELEMENTARY SCHOOL KG-04 (615) 298-8082
    KINGS LANE DESIGN CENTER KG-04 (615) 876-5126
    KIRKPATRICK ELEMENTARY SCHOOL KG-04 (615) 262-6708
    LAKEVIEW DESIGN CENTER KG-04 (615) 360-2912
    LITTON MIDDLE SCHOOL 05-08 (615) 262-6700
    MAPLEWOOD COMPREHENSIVE HIGH SCHOOL 09-12 (615) 262-6770
    MARGARET ALLEN MIDDLE SCHOOL 05-08 (615) 291-6385
    MARTIN LUTHER KING JR MAGNET- PEARL H S 07-12 (615) 329-8400
    MC KISSACK PROFESSIONAL DEVELOPMENT SCH. KG-07 (615) 329-8170
    MCGAVOCK COMPREHENSIVE HIGH SCHOOL 09-12 (615) 885-8850
    MCGAVOCK ELEMENTARY SCHOOL KG-04 (615) 885-8912
    MCMURRAY MIDDLE SCHOOL 07-08 (615) 333-5126
    MEIGS MAGNET MIDDLE SCHOOL 05-08 (615) 291-6390
    MIDDLE COLLEGE HS 09-12 (615) 353-3742
    MURPHY ALTERNATIVE LEARNING CENTER 05-12 (615) 329-8410
    MURRELL SPECIAL EDUCATION 01-08 (615) 298-8070
    NAPIER ENHANCEMENT OPTION KG-04 (615) 291-6400
    NASHVILLE SCHOOL FOR THE ARTS 09-12 (615) 291-6600
    PARAGON MILLS ELEMENTARY KG-04 (615) 333-5170
    PARK AVENUE ENHANCED OPTION KG-04 (615) 298-8412
    PEARL COHN MAGNET HIGH SCHOOL 09-12 (615) 329-8150
    PENNINGTON ELEMENTARY SCHOOL KG-04 (615) 885-8918
    PERCY PRIEST ELEMENTARY SCHOOL KG-04 (615) 298-8416
    RENAISSANCE HIGH SCHOOL 09-12 (615) 329-8160
    ROSE PARK MIDDLE SCHOOL 05-06 (615) 291-6405
    ROSEBANK ELEMENTARY SCHOOL KG-04 (615) 262-6720
    ROSS ELEMENTARY SCHOOL KG-04 (615) 262-6721
    SHWAB ELEMENTARY SCHOOL KG-04 (615) 262-6725
    STANFORD MONTESSORI SCHOOL KG-04 () -
    STRATFORD COMPREHENSIVE HIGH SCHOOL 09-12 (615) 262-6730
    TOM JOY ELEMENTARY SCHOOL KG-04 (615) 262-6724
    TUSCULUM ELEMENTARY SCHOOL KG-04 (615) 333-5179
    TWO RIVERS MIDDLE SCHOOL 05-08 (615) 885-8931
    UNA ELEMENTARY SCHOOL KG-04 (615) 360-2921
    W. A. BASS MIDDLE SCHOOL 05-08 (615) 298-8065
    WALTER STOKES MIDDLE SCHOOL KG-04 (615) 298-8423
    WARNER ELEMENTARY SCHOOL KG-04 (615) 291-6395
    WEST END MIDDLE SCHOOL 05-08 (615) 298-8425
    WESTMEADE ELEMENTARY SCHOOL KG-04 (615) 353-2066
    WHARTON MIDDLE MAGNET SCHOOL KG-08 (615) 329-8180
    WRIGHT MIDDLE SCHOOL 05-08 (615) 333-5189

    Brentwood Real Estate Specialist - Real Estate Property - Davidson County - Schools
    Legacy International Real Estate, LLC
    109 Holiday Court, A-1, Franklin, TN 37067-3046
    Phone: 615-591-8604

    Legacy International Real Estate, LLC
    InterTran (www.tranexp.com)
    Brasileiro - translations provided by: www.tranexp.com Bulgarian (CP 1251) - translations provided by: www.tranexp.com Czech/ceski (CP 1250) - translations provided by: www.tranexp.com Croatian/hrvatski (CP 1250) - translations provided by: www.tranexp.com Danske - translations provided by: www.tranexp.com Deutsch - translations provided by: www.tranexp.com Espanol - translations provided by: www.tranexp.com Finnish - translations provided by: www.tranexp.com Français - translations provided by: www.tranexp.com Greek/Aëëçíéeüo - translations provided by: www.tranexp.com Hungarian/Magyar (CP 1250) - translations provided by: www.tranexp.com Íslenska - translations provided by: www.tranexp.com Italiano - translations provided by: www.tranexp.com Japanese (Shift JIS) - translations provided by: www.tranexp.com Nederlands - translations provided by: www.tranexp.com Norsk - translations provided by: www.tranexp.com Polish/polski (CP 1250) - translations provided by: www.tranexp.com Portuguese - translations provided by: www.tranexp.com Romanian - translations provided by: www.tranexp.com Russian/?ónneeé (CP 1251) - translations provided by: www.tranexp.com Serbian/srpski (Latin) - translations provided by: www.tranexp.com Slovenian/slovenski (CP 1250) - translations provided by: www.tranexp.com Svensk - translations provided by: www.tranexp.com Welsh/'n Cymraeg - translations provided by: www.tranexp.com
    Please MOVE AND HOLD your MOUSE CURSOR over any WORD in the translated web page in order to see a pop-up window with ALTERNATIVE TRANSLATIONS. Translations provided by: www.tranexp.com


      © Copyright 2012 Legacy International Real Estate, LLC Powered By AgentDeluxe.com